Field | Value |
---|
occid | 563925 |
collid | 32 |
dbpk | 1fd270be-a423-4c32-962e-bd6d077354ce |
basisOfRecord | PreservedSpecimen |
occurrenceID | http://purl.oclc.org/net/edu.harvard.huh/guid/uuid/1fd270be-a423-4c32-962e-bd6d077354ce |
catalogNumber | barcode-00283761 |
institutionCode | Harvard University |
collectionCode | NEBC |
family | Lythraceae |
scientificName | Trapa natans Linnaeus |
sciname | Trapa natans |
tidinterpreted | 833734 |
scientificNameAuthorship | Linnaeus |
identifiedBy | C. B. Hellquist |
dateIdentified | 1995 |
recordedBy | W. Deane |
eventDate | 1886-07-06 |
year | 1886 |
month | 7 |
day | 6 |
startDayOfYear | 187 |
habitat | River |
reproductiveCondition | Flower |
country | United States of America |
stateProvince | Massachusetts |
county | Middlesex |
municipality | Concord |
decimalLatitude | 42.46197 |
decimalLongitude | -71.36386 |
geodeticDatum | WGS84 |
coordinateUncertaintyInMeters | 6146 |
georeferenceSources | Community Boundaries (Towns) from Survey Points (Polygons) vector digital data (TOWNSSURVEY_POLY.shp, http://www.mass.gov/itd/townsurvey), 2012-11-05; MassGIS, Commonwealth of Massachusetts. |
georeferenceRemarks | Coordinates are for the centroid of the town polygon. The uncertainty is the largest possible distance between the centroid and the polygon edge. |
modified | 2010-08-16 16:31:07 |
dateEntered | 2010-08-16 16:31:07 |
dateLastModified | 2017-06-01 20:20:24 |
exsiccati | |
dateDeleted | Fri, 29 Jun 2018 10:27:19 -0700 by General |